Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Action 动作 50% 5,764 8,259 58,690 5,764 0 0 0
Fantasy Folk:Generic Elf(24) MPL-2.0 50% 61 130 883 61 0 0 0
Fantasy Folk:Generic Fantasy Elf(24) MPL-2.0 50% 58 122 845 58 0 0 0
Fantasy Folk:Ghoul(19) MPL-2.0 50% 69 229 1,494 69 0 0 0
Fantasy Folk:Giant(19) MPL-2.0 50% 151 654 4,111 151 0 0 0
Fantasy Folk:Gnome(19) MPL-2.0 50% 46 245 1,460 46 0 0 0
Fantasy Folk:Goblin(19) MPL-2.0 50% 22 133 832 22 0 0 0
Fantasy Folk:Goblin and Hobgoblin Traits(42) MPL-2.0 50% 21 65 424 21 0 0 0
Fantasy Folk:Goblin (Comedy)(41) MPL-2.0 50% 44 123 817 44 0 0 0
Fantasy Folk:Goblin Emissary(45) MPL-2.0 50% 935 1,914 13,103 935 0 0 0
Fantasy Folk:Goblin Equipment(34) MPL-2.0 50% 67 112 743 67 0 0 0
Fantasy Folk:Goblin (Mean, Dungeon Fantasy)(41) MPL-2.0 50% 89 300 1,813 89 0 0 0
Fantasy Folk:Goblin (Smart)(41) MPL-2.0 50% 125 537 3,344 125 0 0 0
Fantasy Folk:Goblin (Smart, Yrth)(41) MPL-2.0 50% 50 121 817 50 0 0 0
Fantasy Folk:Goblin (Spirit)(41) MPL-2.0 50% 83 248 1,581 83 0 0 0
Fantasy Folk:Great Eagle(19) MPL-2.0 50% 76 231 1,489 76 0 0 0
Fantasy Folk:Half-Elf(19) MPL-2.0 50% 16 112 721 16 0 0 0
Fantasy Folk:Half-Elf (Dungeon Fantasy)(24) MPL-2.0 50% 28 58 405 28 0 0 0
Fantasy Folk:Half-Elf (Yrth)(24) MPL-2.0 50% 19 38 289 19 0 0 0
Fantasy Folk:Halfling(19) MPL-2.0 50% 60 278 1,815 60 0 0 0
Fantasy Folk:Half-Ogre(19) MPL-2.0 50% 69 193 1,310 69 0 0 0
Fantasy Folk:Half-Orc(19) MPL-2.0 50% 28 80 507 28 0 0 0
Fantasy Folk:High Elf(24) MPL-2.0 50% 57 113 784 57 0 0 0
Fantasy Folk:Hobgoblin(19) MPL-2.0 50% 30 72 507 30 0 0 0
Fantasy Folk:Hobgoblin (Mean, Dungeon Fantasy)(41) MPL-2.0 50% 110 370 2,323 110 0 0 0
Fantasy Folk:Hobgoblin (Smart, Yrth)(41) MPL-2.0 50% 86 246 1,679 86 0 0 0
Fantasy Folk:Hobgoblin Witch Doctor(45) MPL-2.0 50% 1,691 3,177 19,394 1,691 0 0 0
Fantasy Folk:Insect Man(19) MPL-2.0 50% 67 273 1,793 67 0 0 0
Fantasy Folk:Kobold(19) MPL-2.0 50% 47 198 1,287 47 0 0 0
Fantasy Folk:Kobold (Dungeon Fantasy)(26) MPL-2.0 50% 115 310 2,019 115 0 0 0
Fantasy Folk:Kobold Skills(27) MPL-2.0 50% 16 17 150 16 0 0 0
Fantasy Folk:Kobold Traits(27) MPL-2.0 50% 67 130 870 67 0 0 0
Fantasy Folk:Kobold (Yrth)(26) MPL-2.0 50% 63 171 1,136 63 0 0 0
Fantasy Folk:Leprechaun(19) MPL-2.0 50% 55 279 1,731 55 0 0 0
Fantasy Folk:Mercenary(34) MPL-2.0 50% 629 1,514 9,756 629 1 0 0
Fantasy Folk:Merfolk(19) MPL-2.0 50% 27 248 1,464 27 0 0 0
Fantasy Folk:Mine Kobold(26) MPL-2.0 50% 172 378 2,582 172 0 0 0
Fantasy Folk:Minotaur(19) MPL-2.0 50% 90 339 2,150 90 0 0 0
Fantasy Folk:Mountain Elf(24) MPL-2.0 50% 48 141 895 48 0 0 0
Fantasy Folk:Ogre(19) MPL-2.0 50% 69 318 1,980 69 0 0 0
Fantasy Folk:Onocentaur(19) MPL-2.0 50% 68 204 1,276 68 1 0 0
Fantasy Folk:Orc(19) MPL-2.0 50% 86 365 2,221 86 0 0 0
Fantasy Folk:Reptile Man(19) MPL-2.0 50% 102 327 2,168 102 0 0 0
Fantasy Folk:Sasquatch(19) MPL-2.0 50% 142 326 2,282 142 0 0 0
Fantasy Folk:Sea Elf (Dungeon Fantasy)(24) MPL-2.0 50% 50 102 714 50 0 0 0
Fantasy Folk:Sea Elf (Yrth)(24) MPL-2.0 50% 81 198 1,299 81 0 0 0
Fantasy Folk:Shadow Elf(24) MPL-2.0 50% 37 101 666 37 0 0 0
Fantasy Folk:Shaman(34) MPL-2.0 50% 1,507 3,026 17,865 1,507 1 0 0
Fantasy Folk:Sky Elf(24) MPL-2.0 50% 60 176 1,124 60 0 0 0
Fantasy Folk:Storyteller - Enthrallment(34) MPL-2.0 50% 620 1,807 11,551 620 1 0 0
Fantasy Folk:Storyteller - Magical(34) MPL-2.0 50% 609 1,824 11,658 609 1 0 0
Fantasy Folk:Sycophant(30) MPL-2.0 50% 481 1,060 7,009 481 0 0 0
Fantasy Folk:The Way of Confusion(37) MPL-2.0 50% 331 612 3,909 331 0 0 0
Fantasy Folk:Trader(34) MPL-2.0 50% 898 2,454 16,020 898 1 0 0
Fantasy Folk:Trap-Master(30) MPL-2.0 50% 562 1,194 8,135 562 0 0 0
Fantasy Folk:Wildman(19) MPL-2.0 50% 111 377 2,439 111 0 0 0
Fantasy Folk:Winged(19) MPL-2.0 50% 33 167 1,030 33 0 0 0
Fantasy Folk:Winged Elf(24) MPL-2.0 50% 51 98 676 51 0 0 0
Fantasy Folk:Winged Folk(30) MPL-2.0 50% 41 114 784 41 0 0 0
Fantasy Folk:Winged Folk Equipment(23) MPL-2.0 50% 83 154 984 83 0 0 0
Fantasy Folk:Winged Folk Equipment Modifiers(23) MPL-2.0 50% 6 36 187 6 0 0 0
Fantasy Folk:Winged Folk Spells(39) MPL-2.0 50% 40 86 460 40 0 0 0
Fantasy Folk:Winged Folk Traits(39) MPL-2.0 50% 294 1,184 7,206 294 1 0 0
Fantasy Folk:Yrth Elf(24) MPL-2.0 50% 58 132 918 58 0 0 0
Fantasy:Ghoul(7) MPL-2.0 50% 76 107 807 76 0 0 0
Fantasy:Gladiator(21) MPL-2.0 50% 440 731 4,934 440 0 0 0
Fantasy:Halfling(7) MPL-2.0 50% 30 56 370 30 0 0 0
Fantasy:Hedge Wizard(9) MPL-2.0 50% 476 773 4,629 476 0 0 0
Fantasy:Holy Man(9) MPL-2.0 50% 390 654 4,738 390 0 0 0
Fantasy:Imp(7) MPL-2.0 50% 249 537 3,821 249 0 0 0
Fantasy:Intact Undead(13) MPL-2.0 50% 27 49 392 27 0 0 0
Fantasy:Knight(9) MPL-2.0 50% 275 555 3,708 275 0 0 0
Fantasy:Legionary(21) MPL-2.0 50% 434 732 5,102 434 0 0 0
Fantasy:Merchant(9) MPL-2.0 50% 502 845 5,738 502 0 0 0
Fantasy:Myrmidon Soldier(7) MPL-2.0 50% 144 275 1,880 144 0 0 0
Fantasy:Myrmidon Worker(7) MPL-2.0 50% 116 208 1,458 116 0 0 0
Fantasy:Orc(7) MPL-2.0 50% 39 73 479 39 0 0 0
Fantasy:Peasant Adventurer(9) MPL-2.0 50% 393 740 4,976 393 0 0 0
Fantasy:Rotting Undead(13) MPL-2.0 50% 36 66 481 36 0 0 0
Fantasy:Scholar(9) MPL-2.0 50% 345 557 4,076 345 0 0 0
Fantasy:Selkie(7) MPL-2.0 50% 286 543 3,755 286 0 0 0
Fantasy:Skeletal Undead(13) MPL-2.0 50% 65 122 853 65 0 0 0
Fantasy:Slayer(9) MPL-2.0 50% 410 683 4,647 410 0 0 0
Fantasy:Spellcaster(9) MPL-2.0 50% 670 986 5,945 670 0 0 0
Fantasy:Thief(9) MPL-2.0 50% 336 514 3,538 336 0 0 0
Fantasy:Trolls(7) MPL-2.0 50% 328 570 4,205 328 0 0 0
Fantasy:True King(9) MPL-2.0 50% 488 1,010 6,381 488 0 0 0
Fantasy:Unmanifested Spirit(13) MPL-2.0 50% 25 50 360 25 0 0 0
Fantasy:Vampire(7) MPL-2.0 50% 246 572 3,900 246 0 0 0
Fantasy:Village Sage(9) MPL-2.0 50% 364 596 4,393 364 0 0 0
Fantasy:Wardancer(9) MPL-2.0 50% 231 416 2,872 231 0 0 0
Fantasy:Werewolf(7) MPL-2.0 50% 222 422 2,911 222 0 0 0
Gulliver:00-Miniscule(1) MPL-2.0 50% 12 25 157 12 0 0 0
Gulliver:01-Minute(1) MPL-2.0 50% 12 25 153 12 0 0 0
Gulliver:02-Diminutive(1) MPL-2.0 50% 12 25 156 12 0 0 0
Gulliver:03-Tiny(1) MPL-2.0 50% 12 25 150 12 0 0 0
Gulliver:04-Mini(1) MPL-2.0 50% 12 25 150 12 0 0 0
Gulliver:05-Small(1) MPL-2.0 50% 10 21 128 10 0 0 0
Gulliver:06-Large(1) MPL-2.0 50% 11 23 127 11 0 0 0
Gulliver:07-Huge(1) MPL-2.0 50% 13 26 154 13 0 0 0
Gulliver:08-Enormous(1) MPL-2.0 50% 15 29 181 15 0 0 0

Overview

Project website github.com/TravelingK/gcs_library_chinese
Translation license MPL-2.0 Fantasy Folk:Generic Elf(24) Fantasy Folk:Generic Fantasy Elf(24) Fantasy Folk:Ghoul(19) Fantasy Folk:Giant(19) Fantasy Folk:Gnome(19) Fantasy Folk:Goblin(19) Fantasy Folk:Goblin and Hobgoblin Traits(42) Fantasy Folk:Goblin (Comedy)(41) Fantasy Folk:Goblin Emissary(45) Fantasy Folk:Goblin Equipment(34) Fantasy Folk:Goblin (Mean, Dungeon Fantasy)(41) Fantasy Folk:Goblin (Smart)(41) Fantasy Folk:Goblin (Smart, Yrth)(41) Fantasy Folk:Goblin (Spirit)(41) Fantasy Folk:Great Eagle(19) Fantasy Folk:Half-Elf(19) Fantasy Folk:Half-Elf (Dungeon Fantasy)(24) Fantasy Folk:Half-Elf (Yrth)(24) Fantasy Folk:Halfling(19) Fantasy Folk:Half-Ogre(19) Fantasy Folk:Half-Orc(19) Fantasy Folk:High Elf(24) Fantasy Folk:Hobgoblin(19) Fantasy Folk:Hobgoblin (Mean, Dungeon Fantasy)(41) Fantasy Folk:Hobgoblin (Smart, Yrth)(41) Fantasy Folk:Hobgoblin Witch Doctor(45) Fantasy Folk:Insect Man(19) Fantasy Folk:Kobold(19) Fantasy Folk:Kobold (Dungeon Fantasy)(26) Fantasy Folk:Kobold Skills(27) Fantasy Folk:Kobold Traits(27) Fantasy Folk:Kobold (Yrth)(26) Fantasy Folk:Leprechaun(19) Fantasy Folk:Mercenary(34) Fantasy Folk:Merfolk(19) Fantasy Folk:Mine Kobold(26) Fantasy Folk:Minotaur(19) Fantasy Folk:Mountain Elf(24) Fantasy Folk:Ogre(19) Fantasy Folk:Onocentaur(19) Fantasy Folk:Orc(19) Fantasy Folk:Reptile Man(19) Fantasy Folk:Sasquatch(19) Fantasy Folk:Sea Elf (Dungeon Fantasy)(24) Fantasy Folk:Sea Elf (Yrth)(24) Fantasy Folk:Shadow Elf(24) Fantasy Folk:Shaman(34) Fantasy Folk:Sky Elf(24) Fantasy Folk:Storyteller - Enthrallment(34) Fantasy Folk:Storyteller - Magical(34) Fantasy Folk:Sycophant(30) Fantasy Folk:The Way of Confusion(37) Fantasy Folk:Trader(34) Fantasy Folk:Trap-Master(30) Fantasy Folk:Wildman(19) Fantasy Folk:Winged(19) Fantasy Folk:Winged Elf(24) Fantasy Folk:Winged Folk(30) Fantasy Folk:Winged Folk Equipment(23) Fantasy Folk:Winged Folk Equipment Modifiers(23) Fantasy Folk:Winged Folk Spells(39) Fantasy Folk:Winged Folk Traits(39) Fantasy Folk:Yrth Elf(24) Fantasy:Ghoul(7) Fantasy:Gladiator(21) Fantasy:Halfling(7) Fantasy:Hedge Wizard(9) Fantasy:Holy Man(9) Fantasy:Imp(7) Fantasy:Intact Undead(13) Fantasy:Knight(9) Fantasy:Legionary(21) Fantasy:Merchant(9) Fantasy:Myrmidon Soldier(7) Fantasy:Myrmidon Worker(7) Fantasy:Orc(7) Fantasy:Peasant Adventurer(9) Fantasy:Rotting Undead(13) Fantasy:Scholar(9) Fantasy:Selkie(7) Fantasy:Skeletal Undead(13) Fantasy:Slayer(9) Fantasy:Spellcaster(9) Fantasy:Thief(9) Fantasy:Trolls(7) Fantasy:True King(9) Fantasy:Unmanifested Spirit(13) Fantasy:Vampire(7) Fantasy:Village Sage(9) Fantasy:Wardancer(9) Fantasy:Werewolf(7) Gulliver:00-Miniscule(1) Gulliver:01-Minute(1) Gulliver:02-Diminutive(1) Gulliver:03-Tiny(1) Gulliver:04-Mini(1) Gulliver:05-Small(1) Gulliver:06-Large(1) Gulliver:07-Huge(1) Gulliver:08-Enormous(1)
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,318,026 2,586,050 16,802,168
Source 659,013 1,293,025 8,401,084
Translated 52% 685,499 52% 1,353,496 52% 8,806,299
Needs editing 1% 7,306 1% 15,598 1% 106,052
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 14,122 1% 43,122 1% 290,299
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 47% 625,221 47% 1,216,956 46% 7,889,817

Quick numbers

2,586 k
Hosted words
1,318 k
Hosted strings
52%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+52%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 1 0 0 1 128 0 0
Chinese (Simplified Han script) 4% 632,526 1,232,554 7,995,869 625,220 13,994 0 0
Chinese (Simplified Han script, Singapore) 0 0 0 0 0 0 0
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
Browse all project changes