Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Action 动作 50% 5,764 8,259 58,690 5,764 0 0 0
Dungeon Fantasy:Dungeon Fantasy 1 Equipment(19) MPL-2.0 50% 718 2,055 12,850 718 0 0 0
Dungeon Fantasy:Dungeon Fantasy 1 Equipment Enchantments(19) MPL-2.0 50% 65 138 879 65 0 0 0
Dungeon Fantasy:Dungeon Fantasy 1 Traits(19) MPL-2.0 50% 85 155 1,065 85 0 0 0
Dungeon Fantasy:Dungeon Fantasy 3 Traits(19) MPL-2.0 50% 117 274 1,870 117 0 0 0
Dungeon Fantasy:Dungeon Fantasy 4 Traits(19) MPL-2.0 50% 18 53 378 18 0 0 0
Dungeon Fantasy:Dungeon Fantasy 6 Equipment(19) MPL-2.0 50% 19 57 259 19 0 0 0
Dungeon Fantasy:Dungeon Fantasy 8 Equipment(19) MPL-2.0 50% 154 651 3,640 154 0 0 0
Dungeon Fantasy:Dungeon Fantasy 9 Power Modifiers(19) MPL-2.0 50% 6 15 111 6 0 0 0
Dungeon Fantasy:Dungeon Fantasy 9 Spells(19) MPL-2.0 50% 4,513 6,681 36,093 4,513 0 0 0
Dungeon Fantasy:Dungeon Fantasy 9 Traits(19) MPL-2.0 50% 72 109 824 72 0 0 0
Dungeon Fantasy:Dungeon Fantasy Adventure 16 - Rules(20) MPL-2.0 50% 886 2,078 14,693 886 0 0 0
Dungeon Fantasy:Dungeon Fantasy Adventure 1 - Mirror of the Fire Demons Contents(29) MPL-2.0 50% 223 588 3,966 223 0 0 0
Dungeon Fantasy:Dungeon Fantasy Monsters 1 Traits(28) MPL-2.0 50% 12 25 172 12 0 0 0
Dungeon Fantasy:Dungeon Fantasy Spells(1) MPL-2.0 50% 5,291 7,751 42,415 5,291 0 0 0
Dungeon Fantasy:Dwarf(7) MPL-2.0 50% 82 158 1,151 82 0 0 0
Dungeon Fantasy:Earth Cleric(35) MPL-2.0 50% 1,999 3,326 20,411 1,999 0 0 0
Dungeon Fantasy:Earth Element(35) MPL-2.0 50% 75 145 1,052 75 0 0 0
Dungeon Fantasy:Earth Holy Warrior(41) MPL-2.0 50% 842 1,848 12,389 842 0 0 0
Dungeon Fantasy:Elder-Spawn(20) MPL-2.0 50% 53 114 857 53 0 0 0
Dungeon Fantasy:Elementalist(27) MPL-2.0 50% 4,371 7,164 40,646 4,371 0 0 0
Dungeon Fantasy:Evil Cleric(19) MPL-2.0 50% 2,062 3,406 20,538 2,062 0 0 0
Dungeon Fantasy:Evil Element(35) MPL-2.0 50% 173 356 2,415 173 0 0 0
Dungeon Fantasy:Familiar(19) MPL-2.0 50% 63 130 870 63 0 0 0
Dungeon Fantasy:Familiars(19) MPL-2.0 50% 4,171 10,607 66,412 4,171 0 0 0
Dungeon Fantasy:Faun(19) MPL-2.0 50% 88 222 1,436 88 0 0 0
Dungeon Fantasy:Fear Element(35) MPL-2.0 50% 28 42 292 28 0 0 0
Dungeon Fantasy:Fire Cleric(35) MPL-2.0 50% 1,962 3,234 19,711 1,962 0 0 0
Dungeon Fantasy:Fire Element(35) MPL-2.0 50% 174 374 2,189 174 0 0 0
Dungeon Fantasy:Fire Holy Warrior(41) MPL-2.0 50% 890 1,862 12,391 890 0 0 0
Dungeon Fantasy:Gargoyle(7) MPL-2.0 50% 121 188 1,363 121 0 0 0
Dungeon Fantasy:Gnome(7) MPL-2.0 50% 39 77 553 39 0 0 0
Dungeon Fantasy:Goblin(18) MPL-2.0 50% 75 133 971 75 0 0 0
Dungeon Fantasy:Good Element(35) MPL-2.0 50% 165 365 2,462 165 0 0 0
Dungeon Fantasy:Group Kit(20) MPL-2.0 50% 41 101 550 41 0 0 0
Dungeon Fantasy:Guard(20) MPL-2.0 50% 673 1,032 7,004 673 0 0 0
Dungeon Fantasy:Half-Elf(13) MPL-2.0 50% 29 47 355 29 0 0 0
Dungeon Fantasy:Halfling(7) MPL-2.0 50% 56 77 573 56 0 0 0
Dungeon Fantasy:Half-Ogre(7) MPL-2.0 50% 74 120 904 74 0 0 0
Dungeon Fantasy:Half-Orc(18) MPL-2.0 50% 54 108 774 54 0 0 0
Dungeon Fantasy:Healing Cleric(35) MPL-2.0 50% 2,014 3,293 20,232 2,014 0 0 0
Dungeon Fantasy:Healing Holy Warrior(41) MPL-2.0 50% 804 1,766 11,842 804 0 0 0
Dungeon Fantasy:High Elf(13) MPL-2.0 50% 73 95 753 73 0 0 0
Dungeon Fantasy:Hobgoblin(18) MPL-2.0 50% 82 144 1,060 82 0 0 0
Dungeon Fantasy:Holy Warrior(27) MPL-2.0 50% 890 1,891 12,597 890 0 0 0
Dungeon Fantasy:Horrific(42) MPL-2.0 50% 29 35 286 29 0 0 0
Dungeon Fantasy:Hunter Cleric(35) MPL-2.0 50% 2,380 3,747 22,593 2,380 0 0 0
Dungeon Fantasy:Hunter Holy Warrior(41) MPL-2.0 50% 891 1,834 12,523 891 0 0 0
Dungeon Fantasy:Incanter(20) MPL-2.0 50% 583 1,321 8,798 583 0 0 0
Dungeon Fantasy:Infernal(20) MPL-2.0 50% 203 451 3,046 203 0 0 0
Dungeon Fantasy:Infused, Air(20) MPL-2.0 50% 96 195 1,365 96 0 0 0
Dungeon Fantasy:Infused, Earth(20) MPL-2.0 50% 98 229 1,560 98 0 0 0
Dungeon Fantasy:Infused, Fire(20) MPL-2.0 50% 74 141 1,005 74 0 0 0
Dungeon Fantasy:Infused, Water(20) MPL-2.0 50% 97 207 1,408 97 0 0 0
Dungeon Fantasy:Initiate(20) MPL-2.0 50% 1,026 1,807 12,747 1,026 0 0 0
Dungeon Fantasy:Innkeeper(20) MPL-2.0 50% 624 1,051 7,108 624 0 0 0
Dungeon Fantasy:Killer(20) MPL-2.0 50% 565 952 6,410 565 0 0 0
Dungeon Fantasy:Knight(27) MPL-2.0 50% 798 1,320 8,674 798 0 0 0
Dungeon Fantasy:Leprechaun(19) MPL-2.0 50% 87 220 1,387 87 0 0 0
Dungeon Fantasy:Life Element(35) MPL-2.0 50% 70 102 717 70 0 0 0
Dungeon Fantasy:Light Element(35) MPL-2.0 50% 53 96 691 53 0 0 0
Dungeon Fantasy:Lizard Man(7) MPL-2.0 50% 107 200 1,420 107 0 0 0
Dungeon Fantasy:Love and Fertility Cleric(35) MPL-2.0 50% 2,224 3,630 22,360 2,224 0 0 0
Dungeon Fantasy:Love and Fertility Holy Warrior(41) MPL-2.0 50% 857 1,884 12,486 857 0 0 0
Dungeon Fantasy:Martial Artist(27) MPL-2.0 50% 798 1,497 9,947 798 0 0 0
Dungeon Fantasy:Mentalist(20) MPL-2.0 50% 1,700 3,019 20,482 1,700 0 0 0
Dungeon Fantasy:Messenger Holy Warrior(41) MPL-2.0 50% 816 1,676 11,112 816 0 0 0
Dungeon Fantasy:Messenger Rogue Cleric(35) MPL-2.0 50% 2,283 3,566 21,706 2,283 0 0 0
Dungeon Fantasy:Minimal Delver's Kit(20) MPL-2.0 50% 24 67 357 24 0 0 0
Dungeon Fantasy:Minotaur(7) MPL-2.0 50% 149 240 1,749 149 0 0 0
Dungeon Fantasy:Mountain Elf(13) MPL-2.0 50% 51 67 517 51 0 0 0
Dungeon Fantasy:Native Guide(20) MPL-2.0 50% 631 1,008 6,992 631 0 0 0
Dungeon Fantasy:Nature Element(35) MPL-2.0 50% 89 185 1,349 89 0 0 0
Dungeon Fantasy:Necromancer(27) MPL-2.0 50% 1,469 3,015 18,997 1,469 0 0 0
Dungeon Fantasy:Night Cleric(35) MPL-2.0 50% 2,081 3,308 20,290 2,081 0 0 0
Dungeon Fantasy:Night Holy Warrior(41) MPL-2.0 50% 852 1,756 11,881 852 0 0 0
Dungeon Fantasy:Ninja(20) MPL-2.0 50% 603 1,155 7,486 603 0 0 0
Dungeon Fantasy:Nymph(19) MPL-2.0 50% 65 173 1,078 65 0 0 0
Dungeon Fantasy:Ogre(7) MPL-2.0 50% 89 159 1,174 89 0 0 0
Dungeon Fantasy:Orc(18) MPL-2.0 50% 79 140 1,032 79 0 0 0
Dungeon Fantasy:Order Element(35) MPL-2.0 50% 40 46 367 40 0 0 0
Dungeon Fantasy:Peace Element(35) MPL-2.0 50% 91 171 1,162 91 0 0 0
Dungeon Fantasy:Pixie(19) MPL-2.0 50% 117 248 1,616 117 0 0 0
Dungeon Fantasy:Rage Barbarian(37) MPL-2.0 50% 1,040 1,845 12,066 1,040 0 0 0
Dungeon Fantasy:Rogue(40) MPL-2.0 50% 834 1,253 8,640 834 0 0 0
Dungeon Fantasy:Rogue Henchman(40) MPL-2.0 50% 830 1,243 8,581 830 0 0 0
Dungeon Fantasy:Rogue Holy Warrior(41) MPL-2.0 50% 874 1,688 11,196 874 0 0 0
Dungeon Fantasy RPG:Barbarian(9) MPL-2.0 50% 827 1,247 8,750 827 0 0 0
Dungeon Fantasy RPG:Bard(9) MPL-2.0 50% 724 983 7,077 724 0 0 0
Dungeon Fantasy RPG:Basic Delver Package(10) MPL-2.0 50% 64 176 1,019 64 0 0 0
Dungeon Fantasy RPG:Cartographer's Package(10) MPL-2.0 50% 47 142 882 47 0 0 0
Dungeon Fantasy RPG:Cat-Folk(7) MPL-2.0 50% 66 113 796 66 0 0 0
Dungeon Fantasy RPG:Centaur(7) MPL-2.0 50% 74 138 969 74 0 0 0
Dungeon Fantasy RPG:Cleric(9) MPL-2.0 50% 578 847 6,088 578 0 0 0
Dungeon Fantasy RPG:Door Breaker Package, Basic(10) MPL-2.0 50% 39 66 434 39 0 0 0
Dungeon Fantasy RPG:Door Breaker Package, Complete(10) MPL-2.0 50% 70 166 1,026 70 0 0 0
Dungeon Fantasy RPG:Druid(9) MPL-2.0 50% 801 1,121 8,012 801 0 0 0
Dungeon Fantasy RPG:Dungeon Fantasy RPG Equipment(1) MPL-2.0 50% 3,182 7,186 44,291 3,182 0 0 0
Dungeon Fantasy RPG:Dungeon Fantasy RPG Equipment Modifiers(1) MPL-2.0 50% 345 953 5,392 345 0 0 0
Dungeon Fantasy RPG:Dungeon Fantasy RPG Skills(1) MPL-2.0 50% 1,228 1,499 10,785 1,228 0 0 0
Dungeon Fantasy RPG:Dungeon Fantasy RPG Spells(1) MPL-2.0 50% 7,222 10,216 56,964 7,222 0 0 0

Overview

Project website github.com/TravelingK/gcs_library_chinese
Translation license MPL-2.0 Dungeon Fantasy:Dungeon Fantasy 1 Equipment(19) Dungeon Fantasy:Dungeon Fantasy 1 Equipment Enchantments(19) Dungeon Fantasy:Dungeon Fantasy 1 Traits(19) Dungeon Fantasy:Dungeon Fantasy 3 Traits(19) Dungeon Fantasy:Dungeon Fantasy 4 Traits(19) Dungeon Fantasy:Dungeon Fantasy 6 Equipment(19) Dungeon Fantasy:Dungeon Fantasy 8 Equipment(19) Dungeon Fantasy:Dungeon Fantasy 9 Power Modifiers(19) Dungeon Fantasy:Dungeon Fantasy 9 Spells(19) Dungeon Fantasy:Dungeon Fantasy 9 Traits(19) Dungeon Fantasy:Dungeon Fantasy Adventure 16 - Rules(20) Dungeon Fantasy:Dungeon Fantasy Adventure 1 - Mirror of the Fire Demons Contents(29) Dungeon Fantasy:Dungeon Fantasy Monsters 1 Traits(28) Dungeon Fantasy:Dungeon Fantasy Spells(1) Dungeon Fantasy:Dwarf(7) Dungeon Fantasy:Earth Cleric(35) Dungeon Fantasy:Earth Element(35) Dungeon Fantasy:Earth Holy Warrior(41) Dungeon Fantasy:Elder-Spawn(20) Dungeon Fantasy:Elementalist(27) Dungeon Fantasy:Evil Cleric(19) Dungeon Fantasy:Evil Element(35) Dungeon Fantasy:Familiar(19) Dungeon Fantasy:Familiars(19) Dungeon Fantasy:Faun(19) Dungeon Fantasy:Fear Element(35) Dungeon Fantasy:Fire Cleric(35) Dungeon Fantasy:Fire Element(35) Dungeon Fantasy:Fire Holy Warrior(41) Dungeon Fantasy:Gargoyle(7) Dungeon Fantasy:Gnome(7) Dungeon Fantasy:Goblin(18) Dungeon Fantasy:Good Element(35) Dungeon Fantasy:Group Kit(20) Dungeon Fantasy:Guard(20) Dungeon Fantasy:Half-Elf(13) Dungeon Fantasy:Halfling(7) Dungeon Fantasy:Half-Ogre(7) Dungeon Fantasy:Half-Orc(18) Dungeon Fantasy:Healing Cleric(35) Dungeon Fantasy:Healing Holy Warrior(41) Dungeon Fantasy:High Elf(13) Dungeon Fantasy:Hobgoblin(18) Dungeon Fantasy:Holy Warrior(27) Dungeon Fantasy:Horrific(42) Dungeon Fantasy:Hunter Cleric(35) Dungeon Fantasy:Hunter Holy Warrior(41) Dungeon Fantasy:Incanter(20) Dungeon Fantasy:Infernal(20) Dungeon Fantasy:Infused, Air(20) Dungeon Fantasy:Infused, Earth(20) Dungeon Fantasy:Infused, Fire(20) Dungeon Fantasy:Infused, Water(20) Dungeon Fantasy:Initiate(20) Dungeon Fantasy:Innkeeper(20) Dungeon Fantasy:Killer(20) Dungeon Fantasy:Knight(27) Dungeon Fantasy:Leprechaun(19) Dungeon Fantasy:Life Element(35) Dungeon Fantasy:Light Element(35) Dungeon Fantasy:Lizard Man(7) Dungeon Fantasy:Love and Fertility Cleric(35) Dungeon Fantasy:Love and Fertility Holy Warrior(41) Dungeon Fantasy:Martial Artist(27) Dungeon Fantasy:Mentalist(20) Dungeon Fantasy:Messenger Holy Warrior(41) Dungeon Fantasy:Messenger Rogue Cleric(35) Dungeon Fantasy:Minimal Delver's Kit(20) Dungeon Fantasy:Minotaur(7) Dungeon Fantasy:Mountain Elf(13) Dungeon Fantasy:Native Guide(20) Dungeon Fantasy:Nature Element(35) Dungeon Fantasy:Necromancer(27) Dungeon Fantasy:Night Cleric(35) Dungeon Fantasy:Night Holy Warrior(41) Dungeon Fantasy:Ninja(20) Dungeon Fantasy:Nymph(19) Dungeon Fantasy:Ogre(7) Dungeon Fantasy:Orc(18) Dungeon Fantasy:Order Element(35) Dungeon Fantasy:Peace Element(35) Dungeon Fantasy:Pixie(19) Dungeon Fantasy:Rage Barbarian(37) Dungeon Fantasy:Rogue(40) Dungeon Fantasy:Rogue Henchman(40) Dungeon Fantasy:Rogue Holy Warrior(41) Dungeon Fantasy RPG:Barbarian(9) Dungeon Fantasy RPG:Bard(9) Dungeon Fantasy RPG:Basic Delver Package(10) Dungeon Fantasy RPG:Cartographer's Package(10) Dungeon Fantasy RPG:Cat-Folk(7) Dungeon Fantasy RPG:Centaur(7) Dungeon Fantasy RPG:Cleric(9) Dungeon Fantasy RPG:Door Breaker Package, Basic(10) Dungeon Fantasy RPG:Door Breaker Package, Complete(10) Dungeon Fantasy RPG:Druid(9) Dungeon Fantasy RPG:Dungeon Fantasy RPG Equipment(1) Dungeon Fantasy RPG:Dungeon Fantasy RPG Equipment Modifiers(1) Dungeon Fantasy RPG:Dungeon Fantasy RPG Skills(1) Dungeon Fantasy RPG:Dungeon Fantasy RPG Spells(1)
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,318,026 2,586,050 16,802,168
Source 659,013 1,293,025 8,401,084
Translated 52% 685,499 52% 1,353,496 52% 8,806,299
Needs editing 1% 7,306 1% 15,598 1% 106,052
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 14,122 1% 43,122 1% 290,299
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 47% 625,221 47% 1,216,956 46% 7,889,817

Quick numbers

2,586 k
Hosted words
1,318 k
Hosted strings
52%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+52%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 1 0 0 1 128 0 0
Chinese (Simplified Han script) 4% 632,526 1,232,554 7,995,869 625,220 13,994 0 0
Chinese (Simplified Han script, Singapore) 0 0 0 0 0 0 0
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
Browse all project changes