Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Action 动作 50% 5,764 8,259 58,690 5,764 0 0 0
Settings:QN and HT based PER(12) MPL-2.0 84% 17 187 1,389 17 12 0 0
Settings:Quadruped(12) MPL-2.0 50% 33 510 2,856 33 25 0 0
Settings:Quadruped, Winged(12) MPL-2.0 50% 33 519 2,914 33 22 0 0
Settings:Quintessence(12) MPL-2.0 84% 17 187 1,389 17 12 0 0
Settings:Scorpion(12) MPL-2.0 50% 30 487 2,712 30 22 0 0
Settings:Separate Will and Per from IQ(12) MPL-2.0 93% 6 143 998 6 12 0 0
Settings:Snakemen(12) MPL-2.0 50% 24 386 2,180 24 22 0 0
Settings:Squid(12) MPL-2.0 50% 24 386 2,181 24 17 0 0
Settings:Standard(12) MPL-2.0 0 0 0 0 12 0 0
Settings:Star Wars(12) MPL-2.0 98% 1 2 11 1 12 0 0
Settings:Star Wars - with Energy Reserve (Force)(12) MPL-2.0 94% 5 6 36 5 13 0 0
Settings:Threshold Magic(12) MPL-2.0 87% 14 49 286 14 12 0 0
Settings:Vermiform(12) MPL-2.0 50% 18 276 1,565 18 19 0 0
Settings:Vermiform, Winged(12) MPL-2.0 50% 21 324 1,839 21 19 0 0
Social Engineering:Social Engineering Modifiers(1) MPL-2.0 50% 2 2 16 2 0 0 0
Social Engineering:Social Engineering Skills(1) MPL-2.0 50% 90 128 947 90 0 0 0
Social Engineering:Social Engineering Traits(1) MPL-2.0 50% 196 443 2,826 196 0 0 0
Space:Astronaut(1) MPL-2.0 50% 542 824 6,063 542 0 0 0
Space:Bounty Hunter(1) MPL-2.0 50% 324 480 3,325 324 0 0 0
Space:Colonist(1) MPL-2.0 50% 337 561 4,076 337 0 0 0
Space:Con Man(1) MPL-2.0 50% 481 733 5,435 481 0 0 0
Space:Detective(1) MPL-2.0 50% 447 732 5,243 447 0 0 0
Space:Doctor(1) MPL-2.0 50% 278 417 3,117 278 0 0 0
Space:Explorer(1) MPL-2.0 50% 444 679 4,958 444 0 0 0
Space:Merchant(1) MPL-2.0 50% 395 591 4,229 395 0 0 0
Space:Scientist(1) MPL-2.0 50% 628 911 7,231 628 0 0 0
Space:Secret Agent(1) MPL-2.0 50% 705 1,177 8,129 705 0 0 0
Space:Security Officer(1) MPL-2.0 50% 477 800 5,522 477 0 0 0
Space:Soldier(1) MPL-2.0 50% 650 994 7,201 650 0 0 0
Space:Space Knight(1) MPL-2.0 50% 326 598 4,027 326 0 0 0
Space:Space Worker(1) MPL-2.0 50% 256 402 3,056 256 0 0 0
Space:Technician(1) MPL-2.0 50% 389 547 4,378 389 0 0 0
Space:Thief(1) MPL-2.0 50% 367 559 4,071 367 0 0 0
Star Wars:Abyssin(19) MPL-2.0 50% 138 278 1,779 138 0 0 0
Star Wars:Adarian(19) MPL-2.0 50% 85 186 1,287 85 0 0 0
Star Wars:Advozse(19) MPL-2.0 50% 71 108 781 71 0 0 0
Star Wars:Aleena(19) MPL-2.0 50% 68 113 791 68 0 0 0
Star Wars:Amanin(19) MPL-2.0 50% 154 266 1,837 154 0 0 0
Star Wars:Anomid(19) MPL-2.0 50% 111 202 1,451 111 0 0 0
Star Wars:Anx(19) MPL-2.0 50% 81 143 934 81 0 0 0
Star Wars:Aqualish(19) MPL-2.0 50% 118 207 1,304 118 0 0 0
Star Wars:Arcona(19) MPL-2.0 50% 113 181 1,224 113 0 0 0
Star Wars:Arkanian(19) MPL-2.0 50% 77 144 935 77 0 0 0
Star Wars:Ayrou(19) MPL-2.0 50% 91 180 1,245 91 0 0 0
Star Wars:Balosar(19) MPL-2.0 50% 41 127 905 41 0 0 0
Star Wars:Barabel(19) MPL-2.0 50% 144 254 1,668 144 0 0 0
Star Wars:Baragwin(19) MPL-2.0 50% 122 207 1,458 122 0 0 0
Star Wars:Bartokk(19) MPL-2.0 50% 187 347 2,267 187 0 0 0
Star Wars:Besalisk(19) MPL-2.0 50% 124 184 1,237 124 0 0 0
Star Wars:Bimm(19) MPL-2.0 50% 99 150 1,018 99 0 0 0
Star Wars:Bith(19) MPL-2.0 50% 122 260 1,876 122 0 0 0
Star Wars:Blood Carver(19) MPL-2.0 50% 110 171 1,161 110 0 0 0
Star Wars:Bothan(19) MPL-2.0 50% 176 251 1,889 176 0 0 0
Star Wars:Caamasi(19) MPL-2.0 50% 102 161 1,111 102 0 0 0
Star Wars:Caarite(19) MPL-2.0 50% 82 185 1,183 82 0 0 0
Star Wars:Cathar(19) MPL-2.0 50% 116 194 1,244 116 0 0 0
Star Wars:Celegian(19) MPL-2.0 50% 234 595 3,876 234 0 0 0
Star Wars:Cerean(19) MPL-2.0 50% 89 185 1,245 89 0 0 0
Star Wars:Chadra-Fan(19) MPL-2.0 50% 86 155 1,067 86 0 0 0
Star Wars:Chagrian(19) MPL-2.0 50% 67 99 636 67 0 0 0
Star Wars:Charon(19) MPL-2.0 50% 250 645 4,254 250 0 0 0
Star Wars:Chev(19) MPL-2.0 50% 209 256 1,850 209 0 0 0
Star Wars:Chevin(19) MPL-2.0 50% 116 239 1,620 116 0 0 0
Star Wars:Chiss(19) MPL-2.0 50% 59 211 1,293 59 0 0 0
Star Wars:Clawdite(19) MPL-2.0 50% 106 324 1,928 106 0 0 0
Star Wars:Clone Trooper Armor Phase II(22) MPL-2.0 50% 354 718 4,866 354 0 0 0
Star Wars:Codru-Ji(19) MPL-2.0 50% 54 76 462 0 44 0 0
Star Wars:Colicoid(19) MPL-2.0 50% 232 584 3,793 0 213 0 0
Star Wars:Cragmoloid(19) MPL-2.0 50% 112 265 1,769 0 102 0 0
Star Wars:Dantari(19) MPL-2.0 50% 43 54 385 0 32 0 0
Star Wars:Dashade(19) MPL-2.0 98% 3 25 148 3 0 0 0
Star Wars:Defel(19) MPL-2.0 50% 95 136 936 0 85 0 0
Star Wars:Devaronian(19) MPL-2.0 50% 160 401 2,643 0 139 0 0
Star Wars:Draethos(19) MPL-2.0 50% 175 508 3,323 0 157 0 0
Star Wars:Drall(19) MPL-2.0 50% 81 156 1,114 0 68 0 0
Star Wars:Dressellian(19) MPL-2.0 50% 33 114 716 0 31 0 0
Star Wars:Dug(19) MPL-2.0 50% 131 396 2,510 0 118 0 0
Star Wars:Duros(19) MPL-2.0 50% 88 118 854 0 70 0 0
Star Wars:Ebranite(19) MPL-2.0 50% 192 494 3,234 0 175 0 0
Star Wars:Elom(19) MPL-2.0 50% 128 376 2,438 0 112 0 0
Star Wars:Elomin(19) MPL-2.0 50% 53 125 819 0 46 0 0
Star Wars:Em liy(19) MPL-2.0 50% 139 442 2,823 0 127 0 0
Star Wars:Ewok(19) MPL-2.0 50% 51 72 506 0 40 0 0
Star Wars:Falleen(19) MPL-2.0 50% 105 238 1,547 0 97 0 0
Star Wars:Farghul(19) MPL-2.0 0 0 0 0 6 0 0
Star Wars:Feeorin(19) MPL-2.0 50% 119 396 2,500 0 106 0 0
Star Wars:Filordus(19) MPL-2.0 50% 81 143 970 0 69 0 0
Star Wars:Frozian(19) MPL-2.0 50% 54 150 946 0 44 0 0
Star Wars:Gamorrean(19) MPL-2.0 50% 143 273 1,874 0 129 0 0
Star Wars:Gand(19) MPL-2.0 50% 96 256 1,574 0 90 0 0
Star Wars:Geonosian(19) MPL-2.0 50% 116 226 1,409 0 97 0 0
Star Wars:Givin(19) MPL-2.0 50% 120 243 1,633 0 110 0 0
Star Wars:Gossam(19) MPL-2.0 50% 68 151 1,040 0 56 0 0
Star Wars:Gotal(19) MPL-2.0 50% 65 109 817 0 58 0 0
Star Wars:Gran(19) MPL-2.0 50% 58 130 848 58 0 0 0
Star Wars:Gungan(19) MPL-2.0 50% 68 127 801 68 0 0 0
Star Wars:Herglic(19) MPL-2.0 50% 101 174 1,231 0 90 0 0
Star Wars:H nemthe(19) MPL-2.0 50% 44 60 425 0 36 0 0
Star Wars:Ho Din(19) MPL-2.0 0 0 0 0 51 0 0
Star Wars:Houk(19) MPL-2.0 50% 102 185 1,262 0 91 0 0

Overview

Project website github.com/TravelingK/gcs_library_chinese
Translation license MPL-2.0 Settings:QN and HT based PER(12) Settings:Quadruped(12) Settings:Quadruped, Winged(12) Settings:Quintessence(12) Settings:Scorpion(12) Settings:Separate Will and Per from IQ(12) Settings:Snakemen(12) Settings:Squid(12) Settings:Standard(12) Settings:Star Wars(12) Settings:Star Wars - with Energy Reserve (Force)(12) Settings:Threshold Magic(12) Settings:Vermiform(12) Settings:Vermiform, Winged(12) Social Engineering:Social Engineering Modifiers(1) Social Engineering:Social Engineering Skills(1) Social Engineering:Social Engineering Traits(1) Space:Astronaut(1) Space:Bounty Hunter(1) Space:Colonist(1) Space:Con Man(1) Space:Detective(1) Space:Doctor(1) Space:Explorer(1) Space:Merchant(1) Space:Scientist(1) Space:Secret Agent(1) Space:Security Officer(1) Space:Soldier(1) Space:Space Knight(1) Space:Space Worker(1) Space:Technician(1) Space:Thief(1) Star Wars:Abyssin(19) Star Wars:Adarian(19) Star Wars:Advozse(19) Star Wars:Aleena(19) Star Wars:Amanin(19) Star Wars:Anomid(19) Star Wars:Anx(19) Star Wars:Aqualish(19) Star Wars:Arcona(19) Star Wars:Arkanian(19) Star Wars:Ayrou(19) Star Wars:Balosar(19) Star Wars:Barabel(19) Star Wars:Baragwin(19) Star Wars:Bartokk(19) Star Wars:Besalisk(19) Star Wars:Bimm(19) Star Wars:Bith(19) Star Wars:Blood Carver(19) Star Wars:Bothan(19) Star Wars:Caamasi(19) Star Wars:Caarite(19) Star Wars:Cathar(19) Star Wars:Celegian(19) Star Wars:Cerean(19) Star Wars:Chadra-Fan(19) Star Wars:Chagrian(19) Star Wars:Charon(19) Star Wars:Chev(19) Star Wars:Chevin(19) Star Wars:Chiss(19) Star Wars:Clawdite(19) Star Wars:Clone Trooper Armor Phase II(22) Star Wars:Codru-Ji(19) Star Wars:Colicoid(19) Star Wars:Cragmoloid(19) Star Wars:Dantari(19) Star Wars:Dashade(19) Star Wars:Defel(19) Star Wars:Devaronian(19) Star Wars:Draethos(19) Star Wars:Drall(19) Star Wars:Dressellian(19) Star Wars:Dug(19) Star Wars:Duros(19) Star Wars:Ebranite(19) Star Wars:Elom(19) Star Wars:Elomin(19) Star Wars:Em liy(19) Star Wars:Ewok(19) Star Wars:Falleen(19) Star Wars:Farghul(19) Star Wars:Feeorin(19) Star Wars:Filordus(19) Star Wars:Frozian(19) Star Wars:Gamorrean(19) Star Wars:Gand(19) Star Wars:Geonosian(19) Star Wars:Givin(19) Star Wars:Gossam(19) Star Wars:Gotal(19) Star Wars:Gran(19) Star Wars:Gungan(19) Star Wars:Herglic(19) Star Wars:H nemthe(19) Star Wars:Ho Din(19) Star Wars:Houk(19)
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,318,026 2,586,050 16,802,168
Source 659,013 1,293,025 8,401,084
Translated 52% 685,499 52% 1,353,496 52% 8,806,299
Needs editing 1% 7,306 1% 15,598 1% 106,052
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 14,122 1% 43,122 1% 290,299
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 47% 625,221 47% 1,216,956 46% 7,889,817

Quick numbers

2,586 k
Hosted words
1,318 k
Hosted strings
52%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+52%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 1 0 0 1 128 0 0
Chinese (Simplified Han script) 4% 632,526 1,232,554 7,995,869 625,220 13,994 0 0
Chinese (Simplified Han script, Singapore) 0 0 0 0 0 0 0
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
Browse all project changes