Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Action 动作 50% 5,764 8,259 58,690 5,764 0 0 0
Pyramid Magazine:Rock Star(45) MPL-2.0 50% 80 205 1,407 80 0 0 0
Pyramid Magazine:Saint(12) MPL-2.0 50% 455 696 5,033 455 0 0 0
Pyramid Magazine:Shield-Bearer(13) MPL-2.0 50% 488 1,388 8,464 488 0 0 0
Pyramid Magazine:Space Flight School(45) MPL-2.0 50% 204 267 2,113 204 0 0 0
Pyramid Magazine:Space Operations(45) MPL-2.0 50% 50 89 674 50 0 0 0
Pyramid Magazine:Spacer(45) MPL-2.0 50% 178 267 1,894 178 0 0 0
Pyramid Magazine:Spellcaster(45) MPL-2.0 50% 69 125 865 69 0 0 0
Pyramid Magazine:Succubus or Incubus(13) MPL-2.0 50% 387 806 5,303 387 0 0 0
Pyramid Magazine:Teaching(45) MPL-2.0 50% 86 168 1,271 86 0 0 0
Pyramid Magazine:Toxic Zombie(13) MPL-2.0 50% 173 406 2,691 173 0 0 0
Pyramid Magazine:Valkyrie(12) MPL-2.0 50% 237 676 4,302 237 0 0 0
Pyramid Magazine:Warrior-Saint(12) MPL-2.0 50% 775 1,672 11,181 775 0 0 0
Pyramid Magazine:Wizardry Redefined Spells(12) MPL-2.0 50% 7,985 12,453 64,519 7,985 0 0 0
Pyramid Magazine:Wrestler(13) MPL-2.0 50% 711 1,841 11,809 711 0 0 0
Reign of Steel Will to Live:Aniroid Ranger(18) MPL-2.0 50% 403 755 4,785 403 0 0 0
Reign of Steel Will to Live:Autonomous Unit(13) MPL-2.0 50% 240 465 3,209 240 0 0 0
Reign of Steel Will to Live:Black Zoner(16) MPL-2.0 50% 170 279 1,847 170 0 0 0
Reign of Steel Will to Live:Blue Steel(15) MPL-2.0 50% 528 985 6,908 528 0 0 0
Reign of Steel Will to Live:Botlicker(16) MPL-2.0 50% 145 326 2,186 145 0 0 0
Reign of Steel Will to Live:Bush Doctor(16) MPL-2.0 50% 150 250 1,803 150 0 0 0
Reign of Steel Will to Live:Collector(16) MPL-2.0 50% 236 543 3,776 236 0 0 0
Reign of Steel Will to Live:Cyborg Unit(13) MPL-2.0 50% 168 354 2,468 168 0 0 0
Reign of Steel Will to Live:Deejay(16) MPL-2.0 50% 117 214 1,533 117 0 0 0
Reign of Steel Will to Live:Experimental Cyborg(16) MPL-2.0 50% 44 107 716 44 0 0 0
Reign of Steel Will to Live:FBI Agent(16) MPL-2.0 50% 310 652 4,317 310 0 0 0
Reign of Steel Will to Live:Guerilla Fighter(16) MPL-2.0 50% 325 615 4,063 325 0 0 0
Reign of Steel Will to Live:Hermit or Rustic(16) MPL-2.0 50% 242 389 2,658 242 0 0 0
Reign of Steel Will to Live:Info-Commando(16) MPL-2.0 50% 425 612 4,230 425 0 0 0
Reign of Steel Will to Live:Junkrat(16) MPL-2.0 50% 327 501 3,331 327 0 0 0
Reign of Steel Will to Live:Londoner(16) MPL-2.0 50% 37 80 574 37 0 0 0
Reign of Steel Will to Live:Marauder(16) MPL-2.0 50% 288 591 3,672 288 0 0 0
Reign of Steel Will to Live:Mechrider(16) MPL-2.0 50% 331 601 3,955 331 0 0 0
Reign of Steel Will to Live:New Delphi Spaceborn(18) MPL-2.0 50% 381 536 4,308 381 0 0 0
Reign of Steel Will to Live:Nomad(16) MPL-2.0 50% 308 411 2,744 308 0 0 0
Reign of Steel Will to Live:Nonvolitional Unit(13) MPL-2.0 50% 242 474 3,301 242 0 0 0
Reign of Steel Will to Live:Petbot(15) MPL-2.0 50% 417 813 5,719 417 0 0 0
Reign of Steel Will to Live:Postman(16) MPL-2.0 50% 193 297 2,053 193 0 0 0
Reign of Steel Will to Live:Preacher or Missionary(16) MPL-2.0 50% 205 419 2,710 205 0 0 0
Reign of Steel Will to Live:RAU-04 Hovercat(16) MPL-2.0 50% 594 1,027 7,384 594 0 0 0
Reign of Steel Will to Live:RAU-05 Redjack(16) MPL-2.0 50% 482 871 6,211 482 0 0 0
Reign of Steel Will to Live:RAU-06 Lilith(16) MPL-2.0 50% 484 884 6,285 484 0 0 0
Reign of Steel Will to Live:RAU-07 Redjack(16) MPL-2.0 50% 483 876 6,228 483 0 0 0
Reign of Steel Will to Live:RAU-08 Lilith(16) MPL-2.0 50% 500 908 6,448 500 0 0 0
Reign of Steel Will to Live:Reign of Steel Will to Live Skills(1) MPL-2.0 50% 6 7 56 6 0 0 0
Reign of Steel Will to Live:Reign of Steel Will to Live Traits(1) MPL-2.0 50% 252 648 4,105 252 0 0 0
Reign of Steel Will to Live:RNU-01 Spybot(16) MPL-2.0 50% 461 845 6,091 461 0 0 0
Reign of Steel Will to Live:RNU-02 Vermin(16) MPL-2.0 50% 439 868 6,068 439 0 0 0
Reign of Steel Will to Live:RNU-03 Changeling(16) MPL-2.0 50% 337 653 4,695 337 0 0 0
Reign of Steel Will to Live:SAS Soldier(16) MPL-2.0 50% 433 624 4,228 433 0 0 0
Reign of Steel Will to Live:SAU-02 Overseer(16) MPL-2.0 50% 522 922 6,628 522 0 0 0
Reign of Steel Will to Live:SAU-03 Centurion(16) MPL-2.0 50% 651 1,141 8,147 651 0 0 0
Reign of Steel Will to Live:Slave Laborer(16) MPL-2.0 50% 184 277 2,028 184 0 0 0
Reign of Steel Will to Live:Spacer(16) MPL-2.0 50% 611 746 6,107 611 0 0 0
Reign of Steel Will to Live:Survivalist(16) MPL-2.0 50% 365 533 3,543 365 0 0 0
Reign of Steel Will to Live:TAU-04 Bossbot(16) MPL-2.0 50% 569 1,009 7,178 569 0 0 0
Reign of Steel Will to Live:TAU-06 Inquisitor(16) MPL-2.0 50% 555 992 7,131 555 0 0 0
Reign of Steel Will to Live:TNU-01 Loader(16) MPL-2.0 50% 399 787 5,624 399 0 0 0
Reign of Steel Will to Live:TNU-02 Mechanic(16) MPL-2.0 50% 519 940 6,820 519 0 0 0
Reign of Steel Will to Live:TNU-03 Duct Creeper(16) MPL-2.0 50% 454 835 5,989 454 0 0 0
Reign of Steel Will to Live:TNU-05 Eater(16) MPL-2.0 50% 536 1,008 7,036 536 0 0 0
Reign of Steel Will to Live:TOU-02 Arachne(15) MPL-2.0 50% 100 179 1,212 100 0 0 0
Reign of Steel Will to Live:TOU-03 Martian(15) MPL-2.0 50% 80 138 997 80 0 0 0
Reign of Steel Will to Live:Underground Member(16) MPL-2.0 50% 181 279 1,868 181 0 0 0
Reign of Steel Will to Live:VAU-03 Morag(16) MPL-2.0 50% 580 1,003 7,178 580 0 0 0
Reign of Steel Will to Live:VNU-01 Robotruck(16) MPL-2.0 50% 458 833 6,000 458 0 0 0
Reign of Steel Will to Live:VNU-02 Wraith(16) MPL-2.0 50% 542 919 6,710 542 0 0 0
Reign of Steel Will to Live:Washington Chrome(16) MPL-2.0 50% 538 933 6,608 538 0 0 0
Reign of Steel Will to Live:Washingtonian(16) MPL-2.0 50% 55 103 756 55 0 0 0
Reign of Steel Will to Live:WASP Trooper(16) MPL-2.0 50% 420 577 3,979 420 0 0 0
Reign of Steel Will to Live:XAU-02 Vanguard(16) MPL-2.0 50% 535 989 6,903 535 0 0 0
Reign of Steel Will to Live:XAU-03 Juggernaut(16) MPL-2.0 50% 643 1,153 8,105 643 0 0 0
Reign of Steel Will to Live:XAU-04 Vulture(16) MPL-2.0 50% 547 940 6,801 547 0 0 0
Reign of Steel Will to Live:XAU-06 Hoplite(16) MPL-2.0 50% 553 1,016 7,115 553 0 0 0
Reign of Steel Will to Live:XAU-07 Bishonen(16) MPL-2.0 50% 498 929 6,619 498 0 0 0
Reign of Steel Will to Live:XAU-08 Tarantula(16) MPL-2.0 50% 651 1,143 8,129 651 0 0 0
Reign of Steel Will to Live:XCU-01 Cyberbeast(17) MPL-2.0 50% 356 699 4,963 356 0 0 0
Reign of Steel Will to Live:XCU-02 Patriot(17) MPL-2.0 50% 389 749 5,262 389 0 0 0
Reign of Steel Will to Live:XCU-03 Eagle(17) MPL-2.0 50% 575 1,025 7,338 575 0 0 0
Reign of Steel Will to Live:XCU-04 Orca(17) MPL-2.0 50% 368 710 5,020 368 0 0 0
Reign of Steel Will to Live:XNU-01 Rover(16) MPL-2.0 50% 468 911 6,452 468 0 0 0
Reign of Steel Will to Live:XNU-05 Myrmidon(16) MPL-2.0 50% 467 876 6,145 467 0 0 0
Reign of Steel Will to Live:XNU-09 Stalker(16) MPL-2.0 50% 478 894 6,365 478 0 0 0
Reign of Steel Will to Live:XNU-10 Scorpion(16) MPL-2.0 50% 484 964 6,756 484 0 0 0
Reign of Steel Will to Live:XOU-01 Pantera(15) MPL-2.0 50% 139 227 1,671 139 0 0 0
Reign of Steel Will to Live:Zone Tokyo Superbot(16) MPL-2.0 50% 655 1,146 8,193 655 0 0 0
Settings:After the End(12) MPL-2.0 83% 18 265 1,832 18 12 0 0
Settings:Arachnoid(12) MPL-2.0 50% 33 475 2,689 33 19 0 0
Settings:Avian(12) MPL-2.0 50% 33 518 2,887 33 25 0 0
Settings:Cancroid(12) MPL-2.0 50% 27 409 2,321 27 22 0 0
Settings:Centaur(12) MPL-2.0 50% 33 503 2,859 33 23 0 0
Settings:Fantastic Dungeon Grappling(12) MPL-2.0 94% 6 14 35 6 12 0 0
Settings:Golarion(11) MPL-2.0 0 0 0 0 0 0 0
Settings:Gregorian(11) MPL-2.0 0 0 0 0 0 0 0
Settings:Hexapod(12) MPL-2.0 50% 33 471 2,689 33 25 0 0
Settings:Hexapod, Winged(12) MPL-2.0 50% 33 480 2,747 33 22 0 0
Settings:Humanoid(12) MPL-2.0 0 0 0 0 40 0 0
Settings:Humanoid (Low-Tech)(12) MPL-2.0 50% 43 621 3,484 43 38 0 0
Settings:Ichthyoid(12) MPL-2.0 50% 21 348 1,936 21 16 0 0
Settings:Octopod(12) MPL-2.0 50% 30 500 2,795 30 16 0 0
Settings:PY83 HT based PER(12) MPL-2.0 93% 6 143 998 6 12 0 0

Overview

Project website github.com/TravelingK/gcs_library_chinese
Translation license MPL-2.0 Pyramid Magazine:Rock Star(45) Pyramid Magazine:Saint(12) Pyramid Magazine:Shield-Bearer(13) Pyramid Magazine:Space Flight School(45) Pyramid Magazine:Space Operations(45) Pyramid Magazine:Spacer(45) Pyramid Magazine:Spellcaster(45) Pyramid Magazine:Succubus or Incubus(13) Pyramid Magazine:Teaching(45) Pyramid Magazine:Toxic Zombie(13) Pyramid Magazine:Valkyrie(12) Pyramid Magazine:Warrior-Saint(12) Pyramid Magazine:Wizardry Redefined Spells(12) Pyramid Magazine:Wrestler(13) Reign of Steel Will to Live:Aniroid Ranger(18) Reign of Steel Will to Live:Autonomous Unit(13) Reign of Steel Will to Live:Black Zoner(16) Reign of Steel Will to Live:Blue Steel(15) Reign of Steel Will to Live:Botlicker(16) Reign of Steel Will to Live:Bush Doctor(16) Reign of Steel Will to Live:Collector(16) Reign of Steel Will to Live:Cyborg Unit(13) Reign of Steel Will to Live:Deejay(16) Reign of Steel Will to Live:Experimental Cyborg(16) Reign of Steel Will to Live:FBI Agent(16) Reign of Steel Will to Live:Guerilla Fighter(16) Reign of Steel Will to Live:Hermit or Rustic(16) Reign of Steel Will to Live:Info-Commando(16) Reign of Steel Will to Live:Junkrat(16) Reign of Steel Will to Live:Londoner(16) Reign of Steel Will to Live:Marauder(16) Reign of Steel Will to Live:Mechrider(16) Reign of Steel Will to Live:New Delphi Spaceborn(18) Reign of Steel Will to Live:Nomad(16) Reign of Steel Will to Live:Nonvolitional Unit(13) Reign of Steel Will to Live:Petbot(15) Reign of Steel Will to Live:Postman(16) Reign of Steel Will to Live:Preacher or Missionary(16) Reign of Steel Will to Live:RAU-04 Hovercat(16) Reign of Steel Will to Live:RAU-05 Redjack(16) Reign of Steel Will to Live:RAU-06 Lilith(16) Reign of Steel Will to Live:RAU-07 Redjack(16) Reign of Steel Will to Live:RAU-08 Lilith(16) Reign of Steel Will to Live:Reign of Steel Will to Live Skills(1) Reign of Steel Will to Live:Reign of Steel Will to Live Traits(1) Reign of Steel Will to Live:RNU-01 Spybot(16) Reign of Steel Will to Live:RNU-02 Vermin(16) Reign of Steel Will to Live:RNU-03 Changeling(16) Reign of Steel Will to Live:SAS Soldier(16) Reign of Steel Will to Live:SAU-02 Overseer(16) Reign of Steel Will to Live:SAU-03 Centurion(16) Reign of Steel Will to Live:Slave Laborer(16) Reign of Steel Will to Live:Spacer(16) Reign of Steel Will to Live:Survivalist(16) Reign of Steel Will to Live:TAU-04 Bossbot(16) Reign of Steel Will to Live:TAU-06 Inquisitor(16) Reign of Steel Will to Live:TNU-01 Loader(16) Reign of Steel Will to Live:TNU-02 Mechanic(16) Reign of Steel Will to Live:TNU-03 Duct Creeper(16) Reign of Steel Will to Live:TNU-05 Eater(16) Reign of Steel Will to Live:TOU-02 Arachne(15) Reign of Steel Will to Live:TOU-03 Martian(15) Reign of Steel Will to Live:Underground Member(16) Reign of Steel Will to Live:VAU-03 Morag(16) Reign of Steel Will to Live:VNU-01 Robotruck(16) Reign of Steel Will to Live:VNU-02 Wraith(16) Reign of Steel Will to Live:Washington Chrome(16) Reign of Steel Will to Live:Washingtonian(16) Reign of Steel Will to Live:WASP Trooper(16) Reign of Steel Will to Live:XAU-02 Vanguard(16) Reign of Steel Will to Live:XAU-03 Juggernaut(16) Reign of Steel Will to Live:XAU-04 Vulture(16) Reign of Steel Will to Live:XAU-06 Hoplite(16) Reign of Steel Will to Live:XAU-07 Bishonen(16) Reign of Steel Will to Live:XAU-08 Tarantula(16) Reign of Steel Will to Live:XCU-01 Cyberbeast(17) Reign of Steel Will to Live:XCU-02 Patriot(17) Reign of Steel Will to Live:XCU-03 Eagle(17) Reign of Steel Will to Live:XCU-04 Orca(17) Reign of Steel Will to Live:XNU-01 Rover(16) Reign of Steel Will to Live:XNU-05 Myrmidon(16) Reign of Steel Will to Live:XNU-09 Stalker(16) Reign of Steel Will to Live:XNU-10 Scorpion(16) Reign of Steel Will to Live:XOU-01 Pantera(15) Reign of Steel Will to Live:Zone Tokyo Superbot(16) Settings:After the End(12) Settings:Arachnoid(12) Settings:Avian(12) Settings:Cancroid(12) Settings:Centaur(12) Settings:Fantastic Dungeon Grappling(12) Settings:Golarion(11) Settings:Gregorian(11) Settings:Hexapod(12) Settings:Hexapod, Winged(12) Settings:Humanoid(12) Settings:Humanoid (Low-Tech)(12) Settings:Ichthyoid(12) Settings:Octopod(12) Settings:PY83 HT based PER(12)
41 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,318,026 2,586,050 16,802,168
Source 659,013 1,293,025 8,401,084
Translated 52% 685,499 52% 1,353,496 52% 8,806,299
Needs editing 1% 7,306 1% 15,598 1% 106,052
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 14,122 1% 43,122 1% 290,299
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 47% 625,221 47% 1,216,956 46% 7,889,817

Quick numbers

2,586 k
Hosted words
1,318 k
Hosted strings
52%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+52%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 1 0 0 1 128 0 0
Chinese (Simplified Han script) 4% 632,526 1,232,554 7,995,869 625,220 13,994 0 0
Chinese (Simplified Han script, Singapore) 0 0 0 0 0 0 0
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
Browse all project changes