Component Total Dismissed Active Translated
Settings:After the End(12) 12 0 12 6
Settings:Arachnoid(12) 19 0 19 1
Settings:Avian(12) 25 0 25 1
Settings:Cancroid(12) 22 0 22 1
Settings:Centaur(12) 23 0 23 2
Settings:Fantastic Dungeon Grappling(12) 12 0 12 12
Settings:Hexapod(12) 25 0 25 1
Settings:Hexapod, Winged(12) 22 0 22 1
Settings:Humanoid(12) 40 0 40 40
Settings:Humanoid (Low-Tech)(12) 38 0 38 1
Settings:Ichthyoid(12) 16 0 16 1
Settings:Octopod(12) 16 0 16 1
Settings:PY83 HT based PER(12) 12 0 12 6
Settings:QN and HT based PER(12) 12 0 12 6
Settings:Quadruped(12) 25 0 25 1
Settings:Quadruped, Winged(12) 22 0 22 1
Settings:Quintessence(12) 12 0 12 6
Settings:Scorpion(12) 22 0 22 1
Settings:Separate Will and Per from IQ(12) 12 0 12 6
Settings:Snakemen(12) 22 0 22 1
Settings:Squid(12) 17 0 17 2
Settings:Standard(12) 12 0 12 12
Settings:Star Wars(12) 12 0 12 12
Settings:Star Wars - with Energy Reserve (Force)(12) 12 0 12 12
Settings:Threshold Magic(12) 12 0 12 12
Settings:Vermiform(12) 19 0 19 1
Settings:Vermiform, Winged(12) 19 0 19 1

View check documentation